185-6525-0908
Digital IPTV system overall solution service provider
IPTV national standard all-in-one machine supports 7-way operator IPTV signal input; It supports the network dialing function of PPPOE operators. After modulating and outputting DTMB RF signals, it can be directly connected to smart televisions or smart set-top boxes, with low construction and operation costs.
Main characteristics
● Support 7-channel operator IPTV signal (gigabit port)+256 channel IP input (modulation module);
●Support operator IPTV PPPOE dialing function, with 7-channel signals available for dialing;
●The operator's IPTV live broadcast signal adopts multicast and dual port optical cat output mode;
●Support multicast and unicast to collect live streams separately or simultaneously;
●One gigabit network port is output to the modulation module or directly, and the bitstream output method is unicast TCP HTTP or multicast UDP;
●Configure the terminal to play APK;
●Support hotel owned video programs;
●Supports 8 DTMB single carrier outputs;
●Support 8-way IP output (mirror output of RF signal), with the option to output from DATA1 or DATA2 at will. Each IP can be individually set with scrambled/un scrambled output, UDP/RTP/RTSP protocol;
●Support web network management;
Parameter introduction:
IP input | 7-way IPTV signal | |
IP output | One gigabit network port is output to the modulation module or directly, and the bitstream output method is unicast TCP HTTP or multicast UDP | |
input | IP input | 256 IP input SPTS/MPTS (each DATA port can reach 256 channels) |
interface | 2 DATA inputs | |
Transport Protocol | UDP/RTP, supports IGMP V2/V3 | |
multiplex | Channel | 256 SPTS/MPTS channels (each DATA port can reach 256 channels) |
Output channel | 8-way | |
function | PID remapping (both automatic and manual) | |
PCR precise adjustment | ||
Automatically generate PSI/SI tables | ||
Scrambling parameter | Supports the number of CA with the same password: 4 | 4 |
Scrambling standard | ETSI 101 197,ETSI 103 197 | |
Scrambling connection method | Local/Remote Connection | |
Modulation parameters | Modulation channel | 8 channels |
Modulation standard | GB20600-2006 | |
Modulation constellation | 4、16、32、64QAM | |
RF OUTPUT | joint | 1 RF output interface with 75 Ω impedance |
Frequency range | 50~960MHz, 1kHz step | |
Output level | -20dBm~10dBm, 0.5dB step | |
MER | ≥40dB | |
IP output | joint | 2 DATA outputs |
IP output | 8-way IP output (mirror output of RF signal), UDP/RTP/RTSP, IGMP V2/V3, MPTS or SPTS |
schematic diagram