185-6525-0908
Digital IPTV system overall solution service provider
EX2408 is a high-performance, cost-effective professional encoder + modulator designed for digital TV signal sources in business locations. It supports 4/8/12/16/20/24 HDMI input ; Supports 4/8/16/24 carriers (DVB-C/-T、ATSC、ISDBT、DTMBT ) output optional; MPTS output and SPTS output (UDP/RTP),also supports a maximum of 128 IP (UDP/RTP) inputs.In conclusion, its high integrated and cost-effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc.
1.2 Key Features
v 8 HDMI input optional
v 4 carriers (ATSC、ISDBT、DTMBT、DVB-C/-T optional) output optional
v Supports 1 gigabit input/output (MPTS/SPTS output, 128 IP address input, UDP/RTP protocol)
v 2 ASI inputs
v 2 ASI Independent output
v LCD display and Bottoms operation
v Web-based NMS management
v Support online software upgrading
System function
Input | 8 HDMI | |||
2 ASI input | ||||
DATA 1:Maximum support 128 IP address input, UDP/RTP protocol | ||||
Output | RF output4 carriers(DVB-C/DVB-T/ATSC/ISDBT/DTMBT optional )optional | |||
2 ASI output | ||||
Video Encoding
| Encode Format | MPEG-4 AVC/H.264/H.265 | ||
Input port | HDMI | |||
Input Resolution | 1920×1080P/1920×1080i/1280×720P/720x576i/a 720x480i @50/59.94Hz | |||
Output Resolution | 1920×1080_25P_30P_50P_60P, 1280×720_25P_30P_50P_60P, 720x576_25P,720x480_30P | |||
Code Rate | 1Mbps~13Mbps(each channel) | |||
Rate Mode | CBR、VBR | |||
Audio Encoding | Encode Format | MPEG1 Layer2, LC AAC, HE AAC, HE AAC+ | ||
Sample Rate | 48KHz | |||
Bit Rate | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps, 384kbps | |||
Modulation Mode | DTMBT | Standard | DTMB GB20600-2006 | |
Constellation | 4QAM、16QAM、32QAM、64QAM | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz,1kHz step | |||
RF output level | -35dBm~-5dBm,0.1dB step | |||
DVB-T | Standard | EN300744 | ||
FFT | 2K | |||
Bandwidth | 6M, 7M, 8M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~ -5dBm, 0.1db step | |||
DVB-C | Standard | EN300 429/ITU-T J.83A/B | ||
MER | ≥37db | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~-5dBm , 0.1dBm step | |||
SR | 5.0Msps~7.0Msps, 1ksps step | |||
Constellation | 16/32/64/128/256QAM | |||
Bandwidth | 6~8M | |||
ATSC | Standard | ATSC A/53 | ||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
Constellation | 8VSB | |||
ISDBT | Standard | ARIB STD-B31 | ||
FFT | 2K | |||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
Hierarchical mode | A | |||
Bandwidth | 6M | |||
System | Web/NMS | |||
English | ||||
Miscellaneous | Dimensions | 482mm×410mm×45mm | ||
Weight | 4-9kg | |||
Temperature | 0~45℃(Operation);-20~80℃(Storage) | |||
Voltage range | AC100~240V,50/60Hz | |||
Power consumption | <90W |
Single channel high-definition editing and debugging integrated machine
W3508GT Encoder Modulator(DVBC/DVBT)
W320B 4SD Multi-Channel Network Encoder
W320B Multi-Channel Network Encoder
W3508GT 16 Channel High-Definition Editing And Debugging Integrated Machine
W3508GT 24 Channel Encoder Modulator
W3508GT 16HD Encoder Modulator(DVBC/DVBT)
W3508GT 24 way HD modulator