185-6525-0908
Digital IPTV system overall solution service provider
1.1 Product Overview
encoder modulator is a professional high integration device which includes encoding, multiplexing, scrambling and modulating. It supports 8 to 24 CVBS inputs, one DVB-C tuner input and 128 IP input with Data1 (GE) and Data2 (FE) port. It also supports DVB-C RF out with 4 adjacent carries, and supports Data1 (GE) output port to support 4 MPTS out. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
· 8/12/16/20/24 A/V inputs with MPEG2 Encoding
· MPEG1 Layer II, AC3(2.0) Audio encoding and support audio gain adjustment
· 1DVB-C tuner input for re-mux (only for DVB-C RF out version. Suitable for India market.)
· 128 IP input over UDP and RTP protocol
· 4 groups of multiplexing/scrambling/modulating output channels
· Support PID remapping/ accurate PCR adjusting/PSI/SI editing and inserting
· Support 4 MPTS IP (DATA1 port only) output over UDP and RTP
· Support 4 DVB-C RF out
· Support CC (closed caption)
· Control via web management, and easy updates via web
· Lowest cost per channel, breakthrough price
Input | 8/12/16/20/24 CVBS inputs , RCA interface , 1 DVB-C Tuner for remux, F type interface (only for DVB-C RF out) 128 IP input over UDP and RTP, DATA1 and DATA2,RJ45 | ||||
Video | Resolution | 720×480_60i, 544×480_60i, 352×480_60i 352×240_60i,320×240_60i,176×240_60i, 176×120_60i | |||
720×576_50i,704×576_50i,640×576_50i, 352×288_50i 320×288_50i, 176×288_50i, 176×144_50i | |||||
Encoding | MPEG-2 | ||||
Bit-rate | 0.5Mbps~8Mbps each channel | ||||
Rate Control | CBR, VBR | ||||
GOP Structure | GOP_0_B, GOP_1_B, GOP_2_B, GOP_3_B | ||||
Advanced Pretreatment | De-interlacing, noise reduction | ||||
Aspect Ration | 4:3, 16:9 | ||||
Audio | Encoding | MPEG-1 Layer 2, AC3 (2.0) | |||
Sampling rate | 48KHz | ||||
Resolution | 24-bit | ||||
Bit-rate | 64Kbps,128Kbps,192kbps,256kbps,320kbps,384kbps each channel | ||||
Multiplexing | Maximum PID Remapping | 180 input per channel | |||
Function | PID remapping ( automatically or manually) | ||||
Accurate PCR adjusting | |||||
Generate PSI/ SI table automatically | |||||
Scrambling (Only for DVB-C RF out) | Maximum simulcrypt CA | 4 | |||
Standard | ETR289, ETSI 101 197, ETSI 103 197 | ||||
Connection | Local/remote connection | ||||
Modulation |
DVB-C | RF out | 4*RF DVB-C out | ||
Standard | EN300 429/ITU-T J.83A/B | ||||
MER | ≥40db | ||||
RF frequency | 50~960MHz, 1KHz step | ||||
RF output level | -25 ~ -1dbm (82~106 dbµV), 0.1db step | ||||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | ||||
Constellation | 16/32/64/128/256QAM | ||||
Constellation | J.83A | J.83B | |||
16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | |||
Stream output | RF output (F type interface) | ||||
4 IP MPTS output over UDP/RTP, 1*1000M Base-T Ethernet interface | |||||
System function | Network management (WEB) | ||||
English language | |||||
Ethernet software upgrade | |||||
Miscellaneous | Dimension (W×L×H) | 482mm×410mm×44mm | |||
Environment | 0~45℃(work);-20~80℃(Storage) | ||||
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz |
Single channel high-definition editing and debugging integrated machine
W3508GT Encoder Modulator(DVBC/DVBT)
W320B Multi-Channel Network Encoder
W3508GT 16 Channel High-Definition Editing And Debugging Integrated Machine
W3508GT 24 Channel Encoder Modulator
W3508GT 16HD Encoder Modulator(DVBC/DVBT)
WSJ 8 way HD modulator
W3508GT 24 way HD modulator