185-6525-0908
Digital IPTV system overall solution service provider
1; Product performance
*High quality waterproof cast aluminum shell
*With AGC control, 45-860MHZ
*7 LED indicators for input optical power
*Accurate 1V/1mw optical power detection port
*Two level outputs, adjustable attenuation and equalization
*Plugin branching/distribution output for easy replacement
*High reliability switching power supply lightning protection device
2; Product parameters
index | unit | parameter | notes |
Input optical power | dBm | ﹣7~+2 | |
Input light wavelength | nm | 1100-1600 | |
Light controlled AGC range | dBm | ﹣7~+2 | |
bandwidth | MHz | 45-862MHZ | |
In-band flatness | dB | ±0.75(45-750) ±1(40-860/1000 | |
CTB | dB | -65 | |
CSO | dB | -62 | |
variable attenuator | dB | 0-20 | |
Adjustable equalizer | dB | 0-18 | |
working voltage | V | 35-95/110-265 | 50Hz |
operation temperature | ﹣20~+50 | ||
Pigtail interface | FC/APCperhapsSC/APC | optional |
3; Product physical image